Kentucky Opera Repertory
| Adamo | Little Women | 2005-06 |
| Antheil | The Wish* | 1955-56 |
| Beethoven | Fidelio | 1985-86 |
| Bellini | Norma | 1990-91 |
| Bizet | Carmen | 1963-64, 70, 71, 80.81, 89-90, 95-96,01-02 |
| Les Pecheurs de Perles | 1984-85, 2006-07 | |
| Britten | A Midsummer Night's Dream | 1988-89 |
| Albert Herring | 1984-85, 95-96 | |
| Peter Grimes | 1977-78 | |
| The Rape of Lucretia | 1969-70 | |
| The Turn of the Screw | 1983-84, 92-93 | |
| Burnand & Sullivan | Cox and Box | 1988-89 |
| Chabrier | L'Education Manquee | 1954-55 |
| Donizetti | The Daughter of the Regiment | 2000-01 |
| Don Pasquale | 1959-60, 72-73, 83-84, 92-93, 2002-03 | |
| L' Ajo Nell Imbarazzo | 1989-90 | |
| L'Elisir d'amore | 1971-72, 78-79, 96-97 | |
| Lucia di Lammermoor | 1960-61, 69-70, 79-80, 91-92, 2006-07 | |
| Dutton | The Stone Man** | 1989-90 |
| Floyd | Susannah | 1973-74, 99-00 |
| Gershwin | Porgy and Bess | 1986-87 |
| Gilbert & Sullivan | Trial by Jury | 1986-87, 88-89 |
| The Mikado | 1987-88, 88-89, 96-97 | |
| The Pirates of Penzance | 1990-91, 2008-09 | |
| The Yeoman of the Guard | 1988-89 | |
| H.M.S. Pinafore | 1993-94 | |
| Glanville-Hicks | *The Transposed Heads | 1953-54 |
| Glass | The Fall of the House of Usher | 1987-88 |
| Gluck | Orpheus and Eurydice | 1966-67 |
| Alceste | 1982-83 | |
| Gounod | Faust | 1956-57, 65-66, 75-76 |
| Romeo and Juliet | 1969- 70, 98-99 | |
| Hoiby | Beatrice* | 1959-60 |
| Humperdinck | Hansel and Gretel | 1958-59, 79-80, 95-96, 96-97 |
| Janacek | Jenufa | 1972- 73 |
| Katya Kabanova | 1975-76 | |
| Lehar | The Merry Widow | 1967-68, 85-86 |
| Leoncavallo | I Pagliacci | 1954-55, 66-67, 78-79, 94-95 |
| Massenet | Manon | 1970-71 |
| Thaïs | 2004-05 | |
| Werther | 2008-09 | |
| Menotti | Amahl and the Night Visitors | 1959-60 |
| The Medium | 1952-53 | |
| The Telephone | 1952-53, 66-67 | |
| Mohaupt | Double Trouble* | 1954-55 |
| Moore | The Ballad of Baby Doe | 1976-77 |
| Moussorgsky | Boris Godunov | 1967-68 |
| Mozart | The Abduction from the Seraglio | 1953-54, 63-64, 73-74, 85-86 |
| Cosi fan Tutte | 1956-57, 64-65, 74-75, 82-83, 92-93, 03-04 | |
| Don Giovanni | 1957-58, 67-68, 76-77, 83-84, 96-97, 02-03 | |
| The Impresario | 1978-79, 91-92 | |
| The Magic Flute | 1962-63, 68-69, 77-78, 89-90, 97-98 | |
| The Marriage of Figaro | 1954-55, 66-67, 75-76, 81-82, 01-02 | |
| Nabokov | The Holy Devil* | 1957-58 |
| Nicolai | The Merry Wives of Windsor | 1955-56 |
| Offenbach | Orpheus in the Underworld | 1958-59 |
| The Tales of Hoffmann | 1964-65, 80-81 | |
| Orff | The King and the Clever One | 1962-63 |
| Carmina Burana | 1961-62, 74-75 | |
| Puccini | Gianni Schicchi | 1963-64 |
| Il Tabarro | 1974-75 | |
| La Boheme | 1959-60, 65-66, 72-73, 78-79, 83-84, 93-94, 2000-01, 06-07 | |
| Madama Butterfly | 1955-56, 62-63, 69-70, 76-77, 82-83, 92-93, 98-99, 04-05 |
|
| Tosca | 1953-54, 61-62, 67-68, 73-74, 80-81, 91-92, 97-98, 03-04 | |
| Turandot | 1971-72, 84-85, 00-01 | |
| Purcell | Dido and Aeneas | 1985-86 |
| Ravel | The Spanish Hour | 1953-54, 60-61 |
| Rimsky-Korsakov | The Golden Cockrel | 1986-87 |
| Rossini | The Italian Girl in Algiers | 1984-85 |
| The Barber of Seville | 1961-62, 70-71, 77-78, 86-87, 90-91, 98-99, 05-06 | |
| Cinderella | 1960-61, 94-95, 04-05 | |
| Salieri | Words and Music | 1991-92 |
| Smetana | The Bartered Bride | 1960-61, 68-69, 81-82 |
| Sondheim | Side by Side by Sondheim | 1994-95 |
| Strauss,J. | Die Fledermaus | 1957-58, 64-65, 71-72, 79-80, 99-00 |
| Strauss,R. | Ariadne auf Naxos | 1968-69, 81-82 |
| Salome | 1975-76, 87-88, 03-04 | |
| Stravinsky | The Soldier's Tale | 1959-60, 89-90 |
| Oedipus Rex | 1964-65 | |
| Tchaikovsky | Eugene Onegin | 2005-06 |
| Iolanta | 2008-09 | |
| Verdi | Aida | 1961-62, 72-73, 86-87 |
| Don Carlo | 1996-97 | |
| Falstaff | 1988-89, 01-02 | |
| Macbeth | 1970-71, 77-78 | |
| A Masked Ball | 1965-66, 76-77, 94-95 | |
| Otello | 1973-74, 90-91, 2008-09 | |
| Requiem | 1995-96 | |
| Rigoletto | 1958-59, 63-64, 71-72, 78-79, 82-83, 93-94, 00-01 | |
| La Traviata | 1952-53, 66-67, 74-75, 81-82, 89-90, 97-98, 02-03 | |
| Il Trovatore | 1962-63, 68-69, 79-80, 86-87 | |
| Wagner | The Flying Dutchman | 1974-75 |
| Ward | The Crucible | 1980-81 |
| Weill | Down in the Valley | 1961-62 |
| Street Scene | 1956-57 | |
| *Premiered and recorded by Kentucky Opera **Premiered by Kentucky Opera |
||

